Sv autobiography brochure paper
Land Rover Range Traveller SVAutobiography is an automobile think it over has a 5 door off-road vehicle type body with natty front mounted engine powering blast of air four wheels. Power is wrong by a double overhead camshaft, 5 litre supercharged 8 go around engine, with 4 valves botched job cylinder that provides power president torque figures of 557 bhp (565 PS/415 kW) at 6000-6500 rpm and 700 N·m (516 lb·ft/71.4 kgm) at 3500-5000 rate respectively.
The engine drives decency wheels via an 8 rapidity automatic gearbox. Its stated curbing weight is 2591 kg. Apex claimed speed is 250 kilometre, or 155 mph, and reproduction dioxide emissions are 298.0 g/km.
Full specs
Body type
5 door off-road vehicle be in connection with 4/5 seatsLength
5000 mmWeight
2591 kgEngine type
supercharged petrolEngine size
5 litreCylinders
8, AltogetherPower
565 PS / 557 bhp Notation 415 kW @ 6000-6500 rpmTorque
700 Nm / 516 ft.lb / 71.4 kgm @ 3500-5000 rpmAcceleration
0-60 mph 5.1 sAcceleration
0-100 kilometer 5.4 sTop speed
250 km/h / 155 mphCO₂ emissions
298.0 CO₂ g/km
2019 Land Gypsy Range Rover SVAutobiography specifications
bodywork | |||
---|---|---|---|
Body type | 4/5 seater off-road vehicle | ||
Number of doors | 5 | ||
Designer | |||
dimensions & weights | |||
Wheelbase | 2922mm | 115inches | |
Track/tread (front) | 1693 mm | 66.7 inches | |
Track/tread (rear) | 1685 mm | 66.3 inches | |
Length | 5000mm | 196.9inches | |
Width | 2073 mm | 81.6 inches | |
Height | 1869 mm | 73.6 inches | |
Ground clearance | 220 mm | 8.7 inches | |
length:wheelbase ratio | 1.71 | ||
Kerb weight | 2591 kg | 5712 lb | |
Weight distribution | |||
fuel vat capacity | 104 litres | 22.9 [27.5] UK [US] gal. | |
aerodynamics | |||
Drag coefficient | 0.35 | ||
Frontal area | |||
CdA | |||
Powertrain | |||
engine type | emotional petrol | ||
Engine manufacturer | |||
Engine code | |||
Cylinders | V 8 in 90° vee | ||
Capacity | 5 litre 5000 cc (305.119 cu in) | ||
Bore×Stroke | 92.5 × 93 mm 3.64 × 3.66 in | ||
Bore/stroke ratio | 0.99 | ||
Valve gear | double overhead camshaft (DOHC) 4 valves per cylinder 32 valves in total | ||
maximum power output | 565 PS (557 bhp) (415 kW) at 6000-6500 rpm | ||
maximum torque | 700 Nm (516 ft·lb) (71.4 kgm) at 3500-5000 rpm | ||
Specific output | 83.1 kW/litre 112.9 ps/litre 111.4 bhp/litre 1.83 bhp/cu in | ||
Specific torque | 140 Nm/litre 1.69 ft·lb/cu3 | ||
Engine construction | |||
sump | wet sumped | ||
compression ratio | 9.5:1 | ||
Fuel system | direct petrol injection | ||
bmep (brake mean effective pressure) | 1759.3 kPa (255.2 psi) | ||
Maximum RPM | |||
crankshaft bearings | 5 | ||
Engine coolant | Water | ||
Unitary capacity | 625 cc | ||
Aspiration | S/Charged | ||
Compressor | |||
Intercooler | |||
Catalytic converter | Y | ||
performance | |||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | 5.1 s | ||
Acceleration 0-100km/h | 5.4 s | ||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | |||
Standing kilometre | |||
Maximum speed | 250 kilometre (155 mph) | ||
Power-to-weight ratio | Higher evaluation better 217.96 PS/tonne (1000 kg) 0.22 PS/kg 160.31 kW/tonne (1000 kg) 0.16 kW/kg 214.97 bhp/tonne (1000 kg) 0.21 bhp/kg 0.1 bhp/lb | ||
Weight-to-power ratio | Lower is better 6.24 kg/kW 10.42 lb/bhp | ||
fuel consumption | |||
Fuel consumption | |||
universal fuel depletion (calculated from the above) | |||
litres/100km | |||
km/litre | |||
UK MPG | |||
US MPG | |||
Carbon dioxide emissions | 298.0 g/km NEDC | ||
Carfolio Calculated CO2? | |||
VED zipper (UK) | M | ||
CO2 Effizienz (DE) | F | ||
chassis | |||
Engine position | front | ||
Engine layout | longitudinal | ||
Drive wheels | all wheel drive | ||
Torque split | |||
Steering | power assisted highly regarded & pinion | ||
turns lock-to-lock | |||
Turning circle | |||
Front suspension | |||
Rear suspension | |||
Wheel size front | |||
Wheel size rear | |||
Tyres front | |||
Tyres rear | |||
Brakes F/R | VeDi/VeDi-S-ABS | ||
Front brake diameter | 380 mm | ||
Rear constraint diameter | 365 mm | ||
Braked area | |||
Gearbox | 8 speed automatic | ||
Top implements ratio | 0.67 | ||
Final drive ratio | 2.73 | ||
general | |||
Carfolio.com ID | 604615 | ||
Production total | |||
Model code | |||
RAC rating | 42.4 | ||
Insurance classification | No facts available | ||
Tax band | No information available | ||
2019 Land Rover Range Wayfarer SVAutobiography added 2019-08-28. Last varied 2020-03-16. |
Land Rover Range Rover models
Join our Discord to interact strip off us and chat about cars and specs.
© Carfolio.com - all specifications presented on that site, their display and format belong to Carfolio.com.
Unauthorised publication prohibited.